Prices in Cabarete, Dominican Republic
Below is a list of common items that people buy while on vacation in Cabarete.
In the Dominican Republic, some products are sold in metric units and some in imperial units. For you convenience, we have provided a UNITS converter. We also convert the prices to a 4 currencies at the present exchange rate.
DOP: Dominican Pesos
USD: Unites States Dollars
CAD: Canadian Dollars
EUR: Euros
GBP: Great Britain Pounds
Item | Quant. | DOP | USD | CAD | EUR | GBP | |||||
From | To |
From | To | From | To | From | To | From | To | ||
Banana | 1 unit | 5 | 0 | 0 | 0 | 0 | |||||
Banana (Platain - green for cooking) | 1 unit | 8 | 0 | 0 | 0 | 0 | |||||
Beef (grounded) | 1 lb | 69 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak (local, not the very best) | 1 lb | 65 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beer (large bottle of Presidente) | 650 ml | 75 | 0 | 0 | 0 | 0 | |||||
Beer (small bottle) | 355 ml | 55 | 0 | 0 | 0 | 0 | |||||
Bread (cut for sandwitches) | 1 loaf | 50 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butter | 455 g | 136 | 0 | 0 | 0 | 0 | |||||
Cacao (pure in powder) | 10 oz | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chicken (whole) | 1 lb | 55 | 0 | 0 | 0 | 0 | |||||
Chicken breasts (boneless, frozen) | 1 lb | 130 | 0 | 0 | 0 | 0 | |||||
Chicken legs (frozen) | 1 lb | 55 | 0 | 0 | 0 | 0 | |||||
Chocolate milk | 10 oz | 21 | 0 | 0 | 0 | 0 | |||||
Coffee in sealed bag | 1 lb | 145 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornflakes (Kellogs) | 12 oz | 185 | 0 | 0 | 0 | 0 | |||||
Cuba Libre in a Bar | 1 unit | 80 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eggs | 1 units | 5 | 0 | 0 | 0 | 0 | |||||
Fuel (Diesel) | 1 US gal | 195 | 0 | 0 | 0 | 0 | |||||
Fuel (Normal lead free gasoline) | 1 US gal | 210 | 0 | 0 | 0 | 0 | |||||
Fuel (Propane) | 1 US gal | 105 | 0 | 0 | 0 | 0 | |||||
Fuel (Super lead free gasoline) | 1 US gal | 225 | 0 | 0 | 0 | 0 | |||||
Green beans (canned) | 411 g | 47 | 0 | 0 | 0 | 0 | |||||
Ketchup (Heinz/Hunt) | 14 oz | 83 | 0 | 0 | 0 | 0 | |||||
Ketchup (local brand) | 14 oz | 46 | 0 | 0 | 0 | 0 | |||||
Margarine | 0 lb | 45 | 0 | 0 | 0 | 0 | |||||
Mayonaise | 16 oz | 68 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milk | 1 L | 40 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil (olive - extra virgin) | 1 L | 450 | 0 | 0 | 0 | 0 | |||||
Oil (olive) | 1 L | 300 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oil (vegetable) | 16 oz | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olives in glass (dry weight) | 200 g | 87 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange juice | 1 L | 37 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patatoes | 1 lb | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pork chop | 1 lb | 95 | 0 | 0 | 0 | 0 | |||||
Rice | 1 lb | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salt | 5 oz | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shrimp (frozen) | 1 lb | 205 | 0 | 0 | 0 | 0 | |||||
Soft Drink | 2 L | 45 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spaghetti | 400 g | 20 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugar | 1 lb | 20 | 0 | 0 | 0 | 0 | |||||
Toilet paper | 1 roll | 8 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuna (in can) | 1 oz | 36 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Water (cold) | 590 ml | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wine (glass in a bar) | 1 unit | 120 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yogurt flavored | 6 oz | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If you see that an item is not up to date, please let us know.